Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
Payment(B) BDT | |||||||||
|
|
530 USD | |||||||
|
|
250 USD | |||||||
|
|
207 USD | |||||||
|
|
00 TRX | |||||||
|
|
332 USD | |||||||
|
|
75 USD | |||||||
Nogod (agent.Cash out) BDT | |||||||||
|
|
530 USD | |||||||
|
|
332 USD | |||||||
|
|
207 USD | |||||||
|
|
250 USD | |||||||
|
|
75 USD | |||||||
(B-cash) to visa card BDT | |||||||||
|
|
530 USD | |||||||
|
|
207 USD | |||||||
|
|
332 USD | |||||||
Perfect Money USD | |||||||||
|
|
15000 BDT | |||||||
|
|
25000 BDT | |||||||
|
|
2000 BDT | |||||||
|
|
125000 BDT | |||||||
|
|
170000 BDT | |||||||
|
|
250 USD | |||||||
Nogod Personal BDT | |||||||||
|
|
00 TRX | |||||||
|
|
332 USD | |||||||
|
|
207 USD | |||||||
|
|
530 USD | |||||||
|
|
250 USD | |||||||
|
|
75 USD | |||||||
Rocket Personal BDT | |||||||||
|
|
00 TRX | |||||||
|
|
332 USD | |||||||
|
|
530 USD | |||||||
|
|
00 USD | |||||||
|
|
207 USD | |||||||
|
|
00 USD | |||||||
|
|
00 USD | |||||||
|
|
00 USD | |||||||
|
|
250 USD | |||||||
TRX Tron (Per TRX) | |||||||||
|
|
15000 BDT | |||||||
|
|
25000 BDT | |||||||
|
|
2000 BDT | |||||||
Nogod Personal BDT | |||||||||
|
|
00 USD | |||||||
|
|
00 USD | |||||||
|
|
00 USD | |||||||
|
|
00 USD | |||||||
WebMoney USD | |||||||||
|
|
25000 BDT | |||||||
|
|
15000 BDT | |||||||
|
|
2000 BDT | |||||||
Payeer USD | |||||||||
|
|
25000 BDT | |||||||
|
|
15000 BDT | |||||||
|
|
2000 BDT | |||||||
Coinbase LTC USD | |||||||||
|
|
25000 BDT | |||||||
|
|
2000 BDT | |||||||
|
|
15000 BDT | |||||||
Payment(B) BDT | |||||||||
|
|
00 USD | |||||||
|
|
00 USD | |||||||
|
|
00 USD | |||||||
Payment(B) BDT | |||||||||
|
|
00 USD | |||||||
USDT (BinancePAY) | |||||||||
|
|
15000 BDT | |||||||
L.T.C (Wallet Address) USD | |||||||||
|
|
25000 BDT | |||||||
|
|
15000 BDT | |||||||
|
|
2000 BDT | |||||||
DBBL BANK BDT | |||||||||
|
|
530 USD | |||||||
|
|
332 USD | |||||||
BANK transfer/Npsb BDT | |||||||||
|
|
332 USD | |||||||
BANK transfer/Npsb BDT | |||||||||
|
|
530 USD | |||||||
|
|
250 USD | |||||||
BUSD BEP20(BSC) USD | |||||||||
|
|
25000 BDT | |||||||
|
|
15000 BDT | |||||||
Volet (AdvCash) USD | |||||||||
|
|
25000 BDT | |||||||
|
|
15000 BDT | |||||||
|
|
2000 BDT | |||||||
Tether USDT(TRC20)(pay ID or address) | |||||||||
|
|
25000 BDT | |||||||
|
|
15000 BDT | |||||||
|
|
530 USD | |||||||
City bank | |||||||||
|
|
530 USD | |||||||
Bainance (Pay ID) USD | |||||||||
|
|
25000 BDT | |||||||
|
|
15000 BDT | |||||||
|
|
2000 BDT |